Joint HP-S autobuté manchette EPDM DN125

Code article : 278461

Description

Les joints PAM HP-S autobutés sont préconisés pour les réseaux aériens, à l’intérieur ou à l’extérieur des bâtiments, pour un environnement ambiant non agressif.

Product variants

Article DN dn Angle Length Height Width Weight
278460 100 - - 89 156 139 1,4
278469 100 - - 89 156 139 1,4
278461 125 - - 114 192 166 2,6
278470 125 - - 114 192 166 2,6
278462 150 - - 114 218 191 3,2
278471 150 - - 114 218 191 3,2
278463 200 - - 114 269 241 5
278472 200 - - 114 269 241 5
278464 250 - - 114 357 304 8,6
278473 250 - - 114 357 304 8,6
278465 300 - - 114 410 357 10
278474 300 - - 114 410 357 10
278466 400 - - 114 499 458 14
278475 400 - - 114 499 458 14
278467 500 - - 114 602 561 16
278476 500 - - 114 602 561 16
278468 600 - - 114 705 664 19
278477 600 - - 114 705 664 19

All dimensions are in mm and nominal weights are in kg

Technical infos & product description

Product description

Les joints PAM HP-S autobutés sont préconisés pour les réseaux aériens, à l’intérieur ou à l’extérieur des bâtiments, pour un environnement ambiant non agressif.

Recommended use :

  • Eaux pluviales
  • Eaux usées
  • Eaux vannes

Major benefits :

  • Constitués d’éléments en inox 304 (1.4301), les joints HP-S autobutés sont préconisés pour les réseaux aériens dans un environnement ambiant non agressif.
  • Material : Steel W4
  • Industry product standards : EN 877
  • Range Fire Classification :
  • Acoustic Performance :
  • Percentage of Recycled Content : %
  • Recycling Information :